# 2 Maria Schmidt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2018  at La Roche   4-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2018  at Point Park   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2018  at Bethel (Ind.)   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2018  at Taylor   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 11, 2018  HUNTINGTON   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2018  OHIO CHRISTIAN   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 22, 2018  at Michigan-Dearborn   1-2  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0 
Sep 26, 2018  at Indiana Tech   1-2  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  0  0 
Sep 30, 2018  ROCHESTER (MICH.)   2-3  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0 
Oct 03, 2018  CLEARY   2-0  *  *  1  0  2  2  .286  2  .571  0-0  0  0-0  0  0 
Oct 06, 2018  at Aquinas   0-1  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0 
Oct 10, 2018  NORTHWESTERN OHIO   0-1  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0 
Oct 27, 2018  SIENA HEIGHTS   0-5  *    0  0  0  0  .286  0  .571  0-0  0  0-0  0  0 
Totals     15-20  13  12  2  1  5  7  .286  4  .571  0-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38